Catron County in New Mexico

 

 Undeveloped Land For Sale

Land For Sale In New Mexico – Large 40 Acre Parcels

 

Off Grid Homestead Property Overview

These spectacular 40 acre properties are in Catron CountyNew Mexico. They're located in the northeast part of the county, near the Cibola National Forest. This is beautiful unspoiled land, with fantastic views and abundant wildlife.  Elevation ranges from about 6,800 feet to almost 8,000 feet.

These parcels are moderately to heavily forested with pinion and juniper. The scenic views provided by Bell Mountain, D Cross Mountain, the Sawtooth Mountains, and others, are tremendous. The area is known for large trophy elk.   Antelope, mountain lion, mule deer, bear, and turkey are also abundant.  Take a close look if you are seeking hunting land for sale in New Mexico or if you just love nature.

The properties are spread over a large area, but on average you would be 22 miles from Pie Town, 23 miles from Datil, and 45 miles from Grants.  Although beautiful, this is generally rugged country. There probably isn't a paved road within 20 miles.

If you are an adventurous outdoorsy type, you owe it to yourself to check these out.

You can build your dream off grid home, or just hold your property for investment while you camp, hunt, and generally get back to nature.

Property Highlights

Property Restrictions & Easements

There are no restrictions.  You just need to follow county and state regulations.

We were in this area years ago, but we have not visited these individual properties.  We had no trouble reaching the area using Forest Road 6A coming north from Highway 60.   When the gigantic Criswell Ranch was split up into these 40 acre parcels, 30 foot access easements were created around their perimeters for ingress, egress, and utilities, and any existing roads were also given access easements.

It is up to the buyer to determine whether any given property is sufficiently accessible for their needs.  We do not know if a given property can be reached by four wheeled vehicle, and if so what the best route might be.  You will need to determine that.

Important Buyer Note

No business or commercial activity of any kind is allowed involving a property under loan contract.  Any plans you might have of a commercial nature must wait until the property is paid for in full and ownership has been transferred to you.


Available Properties

Property Acres Price
T3N R9W Sect 5 SE4-SW4 40.00 +/- $24,750.00 Sold!
T3N R9W Sect 19 NW4-SW4 40.00 +/- Excellent Trail Road $29,750.00 Sold!
T3N R9W Sect 19 SE4-SW4 40.00 +/- $24,750.00 Sold!
T3N R9W Sect 29 NW4-NW4 40.00 +/- $29,750.00 Sold!
T3N R9W Sect 29 SW4-NW4 40.00 +/- $29,750.00 Sold!
T4N R9W Sect 21 SW4-NE4 40.00 +/- $24,750.00 Sold!
T4N R9W Sect 21 SW4-SE4 40.00 +/- $24,750.00 Sold!
T3N R10W Sect 11 NW4-NE4 40.00 +/- $24,750.00 Sold!
T4N R10W Sect 35 NE4-SE4 40.00 +/- Adjoining Property Available $24,750.00 Sold!
T4N R10W Sect 35 SE4-SE4 40.00 +/- Adjoining Property Available $24,750.00 Sold!
T3N R9W Sect 35 NW4-NW4 40.00 +/- $24,750.00 Sold!
T4N R9W Sect 33 NW4-NE4 40.00 +/- $29,750.00 Sold!
T3N R9W Sect 5 SW4-SW4 40.00 +/- $24,750.00 Sold!
T3N R9W Sect 35 NE4-NW4 40.00 +/- $24,750.00 Sold!
T3N R10W Sect 1 NW4-SW4 40.00 +/- $29,750.00 Sold!
T3N R9W Sect 29 NE4-NE4 40.00 +/- $29,750.00 Sold!
T3N R10W Sect 29 SW4-NE4 40.00 +/- $24,750.00 Sold!
T3N R10W Sect 33 SW4-SE4 40.00 +/- Improved Trail Road $34,750.00 Sold!

 This map is interactive.  You can zoom in, out, scroll, etc.:

 

 

Available Properties

*** To See More Information About any Property, Including Pictures, Financing Terms, Maps and More Please Click the Green 'DETAILS' Button below.

Property Acres Price
T3N R9W Sect 5 SE4-SW4 40.00 +/- $24,750.00 Sold!
T3N R9W Sect 19 NW4-SW4 40.00 +/- Excellent Trail Road $29,750.00 Sold!
T3N R9W Sect 19 SE4-SW4 40.00 +/- $24,750.00 Sold!
T3N R9W Sect 29 NW4-NW4 40.00 +/- $29,750.00 Sold!
T3N R9W Sect 29 SW4-NW4 40.00 +/- $29,750.00 Sold!
T4N R9W Sect 21 SW4-NE4 40.00 +/- $24,750.00 Sold!
T4N R9W Sect 21 SW4-SE4 40.00 +/- $24,750.00 Sold!
T3N R10W Sect 11 NW4-NE4 40.00 +/- $24,750.00 Sold!
T4N R10W Sect 35 NE4-SE4 40.00 +/- Adjoining Property Available $24,750.00 Sold!
T4N R10W Sect 35 SE4-SE4 40.00 +/- Adjoining Property Available $24,750.00 Sold!
T3N R9W Sect 35 NW4-NW4 40.00 +/- $24,750.00 Sold!
T4N R9W Sect 33 NW4-NE4 40.00 +/- $29,750.00 Sold!
T3N R9W Sect 5 SW4-SW4 40.00 +/- $24,750.00 Sold!
T3N R9W Sect 35 NE4-NW4 40.00 +/- $24,750.00 Sold!
T3N R10W Sect 1 NW4-SW4 40.00 +/- $29,750.00 Sold!
T3N R9W Sect 29 NE4-NE4 40.00 +/- $29,750.00 Sold!
T3N R10W Sect 29 SW4-NE4 40.00 +/- $24,750.00 Sold!
T3N R10W Sect 33 SW4-SE4 40.00 +/- Improved Trail Road $34,750.00 Sold!

Sign Up For Our Newsletter

171 Bear Creek Rd Sarver, PA 16055

724-353-3363

Subscribe to Our Newsletter!

To receive local information, colorful history, upcoming events, and featured listings, please enter your email address and click Subscribe.