Massey Point - Eufaula Lake in Oklahoma

Residential And Recreational Cheap Land For Sale In Oklahoma

Rural Land For Sale With Trees Near Lake

 

Massey Point Overview

These are beautiful ¼ acre residential and recreational lots near Eufaula Lake in Pittsburg County.  They are in Massey Point, an underdeveloped lakeside subdivision.  This rural land is ideal for permanent residences, vacation homes, and cabins, as well as camping/RVing.

Virtually every property is rich with trees, and you will be near Eufaula Lake with all of its outdoor recreational opportunities.

Property Highlights

  • No homeowners association (HOA) or property owners association (POA), no subdivision restrictions. This is land without zoning.
  • One and two family residences do not require building permits.
  • Front corners of most lots marked by iron pins or pipes by original surveyor.
  • Build if and when it suits you to do so.
  • RV/Camp on your property without restriction while holding it for investment.  You are not required to build, you can use it recreationally or not at all.
  • Between 26 and 51 feet higher than the level of the lake. No flood zones.
  • Every lot is accessed by recorded street easements. None are landlocked.
  • Plenty of trees, mostly pines and oaks.
  • Owner financed land.  Everyone qualifies for the same financing, we do not run credit checks.  Cheap land for sale by owner.

Local Attractions and Information

Eufaula Lake, which is enormous at over 105,000 acres of surface area and 600 miles of shoreline, hosts virtually any water sport you can dream of.  The bass fishing is legendary.  You can enjoy boating, fishing, swimming, and more.

Lake Eufaula State Park offers 25 miles of mountain biking and equestrian trails.

The Eufaula National Wildlife Refuge has upland game hunting on over 7,000 acres.

With 800 miles of shoreline, Eufaula Lake has spectacular opportunities for bird watching and viewing wildlife.

You can play 18 at the beautiful Arrowhead Golf Course.

McAlester, the county seat, is only a half hour away.  The McAlester Regional Health Center, a general hospital, is located there.  Great restaurants, stores including a Walmart Supercenter, and all of the amenities that you would expect in a city with 18,000 residents are there.  Closer towns are Crowder, Reams, and Bug Tussle. 

There are several public boat ramps available on the lake, including one at the Juniper Point Recreation Area.

Utilities And Other Information

Access to the public water system is evaluated on a case by case basis, determined when you apply for service.  Contact Rural Water District 14 for more information.

Many people have their own water wells.  It is our understanding that wells run from 11 to 213 feet deep, with an average of about 75 feet.  You will need to consult a well drilling professional for authoritative information.

Kiamichi Electric Cooperative supplies electric service to the area.  Electricity has not been run everywhere yet.  Contact them to find out what it would cost to connect to a specific property.  You can reach the new service department at 918-465-2338, option 3 then option 3 again.  Overhead lines are roughly $17 or $18 per foot plus $477 for a transformer.

Not all of the platted street easements have been graded.  To see about grading a street to your property if it is needed, contact the Board Of County Commissioners for road information. 

For your residence, you will need a septic system.  For information contact the Oklahoma Department Of Environmental Quality.

You do not need a permit to dig a water well for domestic purposes on your property.

Important Buyer Notes

No trees or heavy brush may be removed from a property while it is under loan contract. It is possible on a case by case basis that we might waive this requirement if a large down payment is made on the loan. Generally you will need to wait until the property is fully paid off. 

No business or commercial activity of any kind is allowed involving a property under loan contract. Any plans you might have of a commercial nature must wait until the property is paid for in full and ownership has been transferred to you.  Commercial buildings will require building permits from the state fire marshal.

All information, acreages, GPS coordinates, state of roads, etc., are presented in good faith and to the best of our knowledge. However it is up to the buyer to exercise due diligence to evaluate the property and ensure that a given property meets their needs. 

Everyone buying land in Oklahoma must now comply with Oklahoma Senate Bill 212.  This has to do with the disclosure of foreign ownership of property.

     Click here to see the affidavit that must be filed with all new deeds.

     Click here to see the state's FAQ regarding Bill 212 and the affidavit.

 


Available Properties

Property Acres Electric Price
Unit 2, Block 14, Lots 1,2,3,4,5 1.26 +/- Available $39,975.00 Details »
Unit 2, Block 14, Lots 9,10,11,12,13 1.31 +/- Available $59,975.00 Details »
Unit 2, Block 15, Lots 13,14,15 0.78 +/- Available $35,975.00 Details »
Unit 2, Block 15, Lots 2,3,4 0.78 +/- Available $29,975.00 Details »
Unit 2, Block 15, Lots 5,11,12 0.78 +/- Available $29,975.00 Details »
Unit 2, Block 15, Lot 8 0.26 +/- Available $11,975.00 Details »
Unit 2, Block 16, Lots 1,14,15 0.94 +/- Available $35,975.00 Details »
Unit 2, Block 16, Lots 10,11,12,13 1.04 +/- Available $47,975.00 Details »
Unit 2, Block 16, Lot 4 0.27 +/- Available $9,975.00 Sold!
Unit 2, Block 16, Lots 6,7,8 0.77 +/- Available $35,975.00 Details »
Unit 2, Block 14, Lots 18,19,20 0.77 +/- Available $35,975.00 Details »
Unit 2, Block 14, Lots 21,22,23,24 1.00 +/- Available $47,975.00 Details »
Unit 6, Block 85, Lots 17,18,19 0.88 +/- Available $29,975.00 Details »
Unit 6, Block 85, Lots 14,15,16 0.83 +/- Nearby $17,975.00 Details »
Unit 6, Block 85, Lots 11,12,13 0.83 +/- Nearby $17,975.00 Details »
Unit 6, Block 85, Lots 8,9,10 0.81 +/- Nearby $17,975.00 Details »
Unit 6, Block 85, Lots 5,6,7 0.78 +/- Nearby $17,975.00 Details »
Unit 6, Block 85, Lots 1,2,3,4 1.12 +/- Nearby $23,975.00 Details »
Unit 6, Block 84, Lots 7,8,9 0.71 +/- Nearby $17,975.00 Details »
Unit 6, Block 84, Lots 4,5,6 1.04 +/- Nearby $17,975.00 Details »
Unit 6, Block 84, Lots 1,2,3 0.92 +/- Nearby $17,975.00 Details »
Unit 6, Block 84, Lots 10,11,12 1.01 +/- Nearby $17,975.00 Details »
Unit 6, Block 84, Lots 13,14,15,16 1.17 +/- Nearby $23,975.00 Details »
Unit 6, Block 78, Lots 12,13,14 0.54 +/- Nearby $17,975.00 Details »
Unit 6, Block 78, Lots 1,2,11 0.70 +/- Nearby $17,975.00 Details »
Unit 6, Block 78, Lots 7,8,9,10 1.14 +/- Nearby $23,975.00 Details »
Unit 6, Block 77, Lots 1,2,3 0.87 +/- Nearby $17,975.00 Details »
Unit 6, Block 77, Lots 4,5,6 0.89 +/- Nearby $17,975.00 Details »
Unit 6, Block 77, Lots 7,8,9,10 1.12 +/- Nearby $23,975.00 Details »
Unit 1, Block 4, Lot 3 0.319 +/- Available $11,975.00 Details »
Unit 1, Block 4, Lot 4 0.267 +/- Available $11,975.00 Details »
Unit 1, Block 6, Lot 4 0.211 +/- Available $11,975.00 Details »
Unit 1, Block 6, Lot 5 0.267 +/- Available $11,975.00 Details »
Unit 1, Block 6, Lot 6 0.267 +/- Available $11,975.00 Details »
Unit 1, Block 6, Lot 7 0.267 +/- Available $11,975.00 Details »
Unit 1, Block 6, Lot 9 0.267 +/- Available $11,975.00 Details »
Unit 1, Block 6, Lot 10 0.267 +/- Available $11,975.00 Details »
Unit 2, Block 17, Lot 5 0.222 +/- Available $11,975.00 Details »
Unit 2, Block 18, Lot 7 0.254 +/- Available $11,975.00 Details »
Unit 2, Block 18, Lot 8 0.257 +/- Available $11,975.00 Details »

To download the full FEMA flood zone map click here.

 

 

Massey Point FIRM partial

Available Properties

*** To See More Information About any Property, Including Pictures, Financing Terms, Maps and More Please Click the Green 'DETAILS' Button below.

Property Acres Electric Price
Unit 2, Block 14, Lots 1,2,3,4,5 1.26 +/- Available $39,975.00 Details »
Unit 2, Block 14, Lots 9,10,11,12,13 1.31 +/- Available $59,975.00 Details »
Unit 2, Block 15, Lots 13,14,15 0.78 +/- Available $35,975.00 Details »
Unit 2, Block 15, Lots 2,3,4 0.78 +/- Available $29,975.00 Details »
Unit 2, Block 15, Lots 5,11,12 0.78 +/- Available $29,975.00 Details »
Unit 2, Block 15, Lot 8 0.26 +/- Available $11,975.00 Details »
Unit 2, Block 16, Lots 1,14,15 0.94 +/- Available $35,975.00 Details »
Unit 2, Block 16, Lots 10,11,12,13 1.04 +/- Available $47,975.00 Details »
Unit 2, Block 16, Lot 4 0.27 +/- Available $9,975.00 Sold!
Unit 2, Block 16, Lots 6,7,8 0.77 +/- Available $35,975.00 Details »
Unit 2, Block 14, Lots 18,19,20 0.77 +/- Available $35,975.00 Details »
Unit 2, Block 14, Lots 21,22,23,24 1.00 +/- Available $47,975.00 Details »
Unit 6, Block 85, Lots 17,18,19 0.88 +/- Available $29,975.00 Details »
Unit 6, Block 85, Lots 14,15,16 0.83 +/- Nearby $17,975.00 Details »
Unit 6, Block 85, Lots 11,12,13 0.83 +/- Nearby $17,975.00 Details »
Unit 6, Block 85, Lots 8,9,10 0.81 +/- Nearby $17,975.00 Details »
Unit 6, Block 85, Lots 5,6,7 0.78 +/- Nearby $17,975.00 Details »
Unit 6, Block 85, Lots 1,2,3,4 1.12 +/- Nearby $23,975.00 Details »
Unit 6, Block 84, Lots 7,8,9 0.71 +/- Nearby $17,975.00 Details »
Unit 6, Block 84, Lots 4,5,6 1.04 +/- Nearby $17,975.00 Details »
Unit 6, Block 84, Lots 1,2,3 0.92 +/- Nearby $17,975.00 Details »
Unit 6, Block 84, Lots 10,11,12 1.01 +/- Nearby $17,975.00 Details »
Unit 6, Block 84, Lots 13,14,15,16 1.17 +/- Nearby $23,975.00 Details »
Unit 6, Block 78, Lots 12,13,14 0.54 +/- Nearby $17,975.00 Details »
Unit 6, Block 78, Lots 1,2,11 0.70 +/- Nearby $17,975.00 Details »
Unit 6, Block 78, Lots 7,8,9,10 1.14 +/- Nearby $23,975.00 Details »
Unit 6, Block 77, Lots 1,2,3 0.87 +/- Nearby $17,975.00 Details »
Unit 6, Block 77, Lots 4,5,6 0.89 +/- Nearby $17,975.00 Details »
Unit 6, Block 77, Lots 7,8,9,10 1.12 +/- Nearby $23,975.00 Details »
Unit 1, Block 4, Lot 3 0.319 +/- Available $11,975.00 Details »
Unit 1, Block 4, Lot 4 0.267 +/- Available $11,975.00 Details »
Unit 1, Block 6, Lot 4 0.211 +/- Available $11,975.00 Details »
Unit 1, Block 6, Lot 5 0.267 +/- Available $11,975.00 Details »
Unit 1, Block 6, Lot 6 0.267 +/- Available $11,975.00 Details »
Unit 1, Block 6, Lot 7 0.267 +/- Available $11,975.00 Details »
Unit 1, Block 6, Lot 9 0.267 +/- Available $11,975.00 Details »
Unit 1, Block 6, Lot 10 0.267 +/- Available $11,975.00 Details »
Unit 2, Block 17, Lot 5 0.222 +/- Available $11,975.00 Details »
Unit 2, Block 18, Lot 7 0.254 +/- Available $11,975.00 Details »
Unit 2, Block 18, Lot 8 0.257 +/- Available $11,975.00 Details »

Sign Up For Our Newsletter

171 Bear Creek Rd Sarver, PA 16055

724-353-3363

Subscribe to Our Newsletter!

To receive local information, colorful history, upcoming events, and featured listings, please enter your email address and click Subscribe.