Rancho Rio Grande East in New Mexico

Cheap Land For Sale In New Mexico

Large Off Grid Homesteads

 

Undeveloped Land For Sale Near Belen

The Rancho Rio Grande subdivision is an under-developed community. It is just east of the town of Belen, which is rapidly becoming a bedroom community to the city of Albuquerque. The main population of the area is along the I-25 corridor and the Rio Grande River. The Rio Communities lie along the east of this main corridor.

This area Is now poised to explode! Facebook's new multi-billion dollar data center complex in Los Lunas opened in 2019.  Four buildings are already complete, two more are under construction, and $40 billion in construction bonds have been issued so that another six buildings can be added.

A new Interchange off of I-25 is in the works. This project in conjunction with a new east-west corridor (Morris Road Alignment) will connect I-25 to State Highway 314, across the Rio Grande River and then on to State Highway 47 where these Rio Communities are located. The bypass will make the Rio Communities more accessible and create more traffic through the area.

Property Highlights

  • No Property Owners Or Home Owners Association
  • Large Properties, 2.5 Acres And Up
  • Fantastic Manzano Mountains Views
  • Secluded Area Near Belen And Los Lunas
  • Build A Residence If And When You Choose
  • RV And Camp (Up To 30 Days Per Year) While Holding For Investment
  • Mobile Homes Allowed, Farm Uses Allowed
  • Approximately 5,000 Feet Elevation, Great Weather

Property Restrictions & Easements

All properties have legal platted access.  None are landlocked.  Some street easements have not been graded, many were graded in long ago and have faded because nobody has been driving on them.  This varies from property to property.  You can leave the easements as they are, or grade them as you choose.

Zoned PD (Planned Development).  This zoning usually implies some flexibility, creativity, and mixed uses for the property are allowed.  Contact Valencia County at 505-866-2050 with any land usage questions.

Property Power & Water

These properties are off grid with no available utilities.  Although utilities might be nearby, they have not yet been run to these exact properties.

You will probably use solar for power, and either explore the option of a water well with a well driller or have water hauled in and use tank storage.

Local HIghlights

Important Buyer Note

No business or commercial activity of any kind is allowed involving a property under loan contract.  Any plans you might have of a commercial nature must wait until the property is paid for in full and ownership has been transferred to you.


Available Properties

Property Acres Price
Unit 8E, Lot 20 10.00 +/- $14,975.00 Sold!
Unit 8E, Lot 248 5.00 +/- $7,975.00 Sold!
Unit 13E, Lots 37 & 38 5.00 +/- $7,975.00 Sold!
Unit 9E, Lots 156 & 157 10.00 +/- $14,975.00 Sold!
Unit 9E, Lot 109 5.00 +/- $7,975.00 Sold!
Unit 8E, Lot 282 5.00 +/- $7,975.00 Sold!
Unit 9E, Lot 73 5.00 +/- $7,975.00 Sold!
Unit 9E, Lot 66 5.00 +/- $7,975.00 Sold!
Unit 9E, Lot 249 5.00 +/- $7,975.00 Sold!
Unit 9E, Lot 165 5.46 +/- $7,975.00 Sold!
Unit 7E, Lots 192 & 269 10.00 +/- $14,975.00 Sold!
Unit 8E, Lots 304 & 305 10.00 +/- $14,975.00 Sold!
Unit 7E, Lot 61 5.00 +/- $7,975.00 Sold!
Unit 8E, Lot 39 (North Half) 5.00 +/- $7,975.00 Sold!
Unit 8E, Lot 34 (South Half) 5.00 +/- $7,975.00 Sold!
Unit 8E, Lot 54 5.00 +/- $7,975.00 Sold!
Unit 9E, Lot 309 5.00 +/- $7,975.00 Sold!
Unit 9E, Lot 330 5.00 +/- $7,975.00 Sold!
Unit 16E, Lot 229 2.5 +/- $5,975.00 Sold!
Unit 11E, Lot 31 2.56 +/- $5,975.00 Details »
Unit 14E, Lot 170 2.50 +/- $5,975.00 Details »
Unit 15E, Lot 77 2.5 +/- $5,975.00 Details »

This map shows where Rancho Rio Grande East is within New Mexico. 

You can zoom in, zoom out, scroll, etc.:

 

 

 

Available Properties

*** To See More Information About any Property, Including Pictures, Financing Terms, Maps and More Please Click the Green 'DETAILS' Button below.

Property Acres Price
Unit 8E, Lot 20 10.00 +/- $14,975.00 Sold!
Unit 8E, Lot 248 5.00 +/- $7,975.00 Sold!
Unit 13E, Lots 37 & 38 5.00 +/- $7,975.00 Sold!
Unit 9E, Lots 156 & 157 10.00 +/- $14,975.00 Sold!
Unit 9E, Lot 109 5.00 +/- $7,975.00 Sold!
Unit 8E, Lot 282 5.00 +/- $7,975.00 Sold!
Unit 9E, Lot 73 5.00 +/- $7,975.00 Sold!
Unit 9E, Lot 66 5.00 +/- $7,975.00 Sold!
Unit 9E, Lot 249 5.00 +/- $7,975.00 Sold!
Unit 9E, Lot 165 5.46 +/- $7,975.00 Sold!
Unit 7E, Lots 192 & 269 10.00 +/- $14,975.00 Sold!
Unit 8E, Lots 304 & 305 10.00 +/- $14,975.00 Sold!
Unit 7E, Lot 61 5.00 +/- $7,975.00 Sold!
Unit 8E, Lot 39 (North Half) 5.00 +/- $7,975.00 Sold!
Unit 8E, Lot 34 (South Half) 5.00 +/- $7,975.00 Sold!
Unit 8E, Lot 54 5.00 +/- $7,975.00 Sold!
Unit 9E, Lot 309 5.00 +/- $7,975.00 Sold!
Unit 9E, Lot 330 5.00 +/- $7,975.00 Sold!
Unit 16E, Lot 229 2.5 +/- $5,975.00 Sold!
Unit 11E, Lot 31 2.56 +/- $5,975.00 Details »
Unit 14E, Lot 170 2.50 +/- $5,975.00 Details »
Unit 15E, Lot 77 2.5 +/- $5,975.00 Details »

Sign Up For Our Newsletter

171 Bear Creek Rd Sarver, PA 16055

724-353-3363

Subscribe to Our Newsletter!

To receive local information, colorful history, upcoming events, and featured listings, please enter your email address and click Subscribe.